<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The dpivision.com Ltd Weblog &#187; dpivision.com</title>
	<atom:link href="http://blog.dpivision.com/tag/dpivisioncom/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dpivision.com</link>
	<description>Thoughts and musings from the Dpivision HQ</description>
	<lastBuildDate>Mon, 03 Oct 2011 11:08:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome Aboard &#8211; Stephen Moy!</title>
		<link>http://blog.dpivision.com/2008/03/welcome-aboard-stephen-moy/</link>
		<comments>http://blog.dpivision.com/2008/03/welcome-aboard-stephen-moy/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 14:34:25 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[dpivision.com]]></category>
		<category><![CDATA[Stephen Moy]]></category>

		<guid isPermaLink="false">http://blog.dpivision.com/?p=28</guid>
		<description><![CDATA[Dpivision.com Ltd warmly welcomes our newest recruit to the team &#8211; Stephen Moy, a recent graduate of Newcastle College is our newest designer. With a flair for user-centered design and a passion for clean, standards-based markup, Stephen is already rising to the challenge of working with the rest of the guys, and is fitting in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.dpivision.com%2F2008%2F03%2Fwelcome-aboard-stephen-moy%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.dpivision.com%2F2008%2F03%2Fwelcome-aboard-stephen-moy%2F" height="61" width="51" /></a></div><p><span class="dropCap">D</span>pivision.com Ltd warmly welcomes our newest recruit to the team &#8211; Stephen Moy, a recent graduate of Newcastle College is our newest designer. With a flair for user-centered design and a passion for clean, standards-based markup, Stephen is already rising to the challenge of working with the rest of the guys, and is fitting in extremely well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpivision.com/2008/03/welcome-aboard-stephen-moy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Tradingeye v5.05</title>
		<link>http://blog.dpivision.com/2008/03/introducing-tradingeye-v505/</link>
		<comments>http://blog.dpivision.com/2008/03/introducing-tradingeye-v505/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 11:48:18 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Tradingeye Updates]]></category>
		<category><![CDATA[dpivision.com]]></category>
		<category><![CDATA[Tradingeye]]></category>

		<guid isPermaLink="false">http://blog.dpivision.com/?p=33</guid>
		<description><![CDATA[Tradingeye is pleased to announce the launch of the latest Tradingeye v5.05. This upgrade is available at no extra cost to existing Tradingeye customers.
If you would like to receive the upgrade, please submit a support ticket and also attach the current /libs/ and license file for your current setup.
A full list of revisions and change [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.dpivision.com%2F2008%2F03%2Fintroducing-tradingeye-v505%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.dpivision.com%2F2008%2F03%2Fintroducing-tradingeye-v505%2F" height="61" width="51" /></a></div><p class="contentIntro">Tradingeye is pleased to announce the launch of the latest Tradingeye v5.05. This upgrade is available at no extra cost to existing Tradingeye customers.</p>
<p><span class="dropCap">I</span>f you would like to receive the upgrade, please submit a support ticket and also attach the current /libs/ and license file for your current setup.</p>
<p>A full list of revisions and change log will be provided which includes new features, improvements and patches.</p>
<p>Please also note that to upgrade to Tradingeye v5.05 you must first be running Tradingeye v5.04.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpivision.com/2008/03/introducing-tradingeye-v505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An E-commerce Strategic Partnership</title>
		<link>http://blog.dpivision.com/2008/03/an-e-commerce-strategic-partnership/</link>
		<comments>http://blog.dpivision.com/2008/03/an-e-commerce-strategic-partnership/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 11:48:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Publications & Reviews]]></category>
		<category><![CDATA[Tradingeye Updates]]></category>
		<category><![CDATA[Andy Clarke]]></category>
		<category><![CDATA[dpivision.com]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Malarkey]]></category>
		<category><![CDATA[Stuff & Nonsense]]></category>
		<category><![CDATA[Tradingeye]]></category>

		<guid isPermaLink="false">http://blog.dpivision.com/?p=36</guid>
		<description><![CDATA[By Andy Clarke, Stuff and Nonsense.
About Andy Clarke
Malarkey is Andy Clarke, a UK based designer, author and speaker who has a passion for design, CSS and web accessibility.  Andy has been working on the web for almost ten years. He is a visual web designer and author and he founded Stuff and Nonsense in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.dpivision.com%2F2008%2F03%2Fan-e-commerce-strategic-partnership%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.dpivision.com%2F2008%2F03%2Fan-e-commerce-strategic-partnership%2F" height="61" width="51" /></a></div><p class="credits">By Andy Clarke, <a href="http://stuffandnonsense.co.uk" target="_blank">Stuff and Nonsense</a>.</p>
<h4>About Andy Clarke</h4>
<p><img class="alignright size-full wp-image-54" style="float: right;" title="andy clarke" src="http://blog.dpivision.com/wp-content/uploads/2008/06/andy_clarke.jpg" alt="" width="150" height="150" /><span class="dropCap">M</span>alarkey is Andy Clarke, a UK based designer, author and speaker who has a passion for design, CSS and web accessibility.  Andy has been working on the web for almost ten years. He is a visual web designer and author and he founded Stuff and Nonsense in 1998. Andy regularly writes about creating beautiful, accessible web sites and he speaks at events worldwide. Andy is the author of Transcending CSS: The Fine Art of Web Design, published by New Riders in 2006.</p>
<div class="publicationReview">
<h3>An ecommerce strategic partnership</h3>
<p>Finally designers and developers have what they want: a standards-based, highly accessible and professional ecommerce solution that has fewer limitations than anything we have seen so far.  When I sold my shares in Karova earlier this year, many people wrote to me asking whether or not I was still using Karova Store (KS2) accessible, css based e-commerce software for my clients and whether I would still recommended it to them. The answer was no, and as the question keeps getting asked, it’s time to go public with the reasons why.  I am still extremely proud of the work that I did on the Karova Store software, improving the markup, usability and accessibility, and introducing Microformats (albeit in a very limited form). I am even more proud of the legacy that I left them; a strong visual identity and a web site design that I consider to be among some of my best work.  But for several reasons I cannot now recommend their software to my customers as a solution to their ecommerce needs, not least because of the fact that when I have inquired on the price of updates and extensions to its core functionality, the price quoted has been far in excess of what I know to be fair. Added to this the inflexibility of their hosting options and the difficulty of my customers owning their site (not just owning the data that they input), I needed to find an alternative solution.</p>
<h4>Tradingeye</h4>
<p>Tradingeye came to my attention again after being highly recommended by a number of my friends and colleagues. The flexibility of its templates, as well as the developers’ keeness to work with the standards community to continue to improve them, impressed me. Added to this the sheer depth of their product and its ability to already integrate with Sage and Act!, both popular business packages, peaked my interest. Designers, developers and their clients also have a far greater choice of hosts: something that Karova Store sadly does not offer for various technical and business reasons.  A new version of Tradingeye is in final testing and will be released in the next few weeks. I’m sure that it is finally giving designers and developers what they want: a standards-based, highly accessible and professional ecommerce solution that has fewer limitations than anything that we have seen so far.  In all my dealings with them I have been so pleased at the attitude and responsiveness of the team at dpvision, the company behind Tradingeye, that I will be helping them in the future; as I know will be a number of my accessibility specialist colleagues, to make Tradingeye’s markup even more flexible and accessible.  So it’s out with the old and in with the new. I’ll be writing more about ecommerce later this week with a special Christmas ecommerce givaway. Ho, ho, ho!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpivision.com/2008/03/an-e-commerce-strategic-partnership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design &amp; Demand Grants &#8211; Now Available!</title>
		<link>http://blog.dpivision.com/2008/03/design-demand-grants-now-available/</link>
		<comments>http://blog.dpivision.com/2008/03/design-demand-grants-now-available/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 11:37:02 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[dpivision.com]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://blog.dpivision.com/?p=31</guid>
		<description><![CDATA[A new Design &#038; Demand Grant of 50% is now available to all businesses in the North East so if you’d like any more information on what funding is available, what type of work is covered or would even like to discuss your own project in more detail, then please don’t hesitate to get in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.dpivision.com%2F2008%2F03%2Fdesign-demand-grants-now-available%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.dpivision.com%2F2008%2F03%2Fdesign-demand-grants-now-available%2F" height="61" width="51" /></a></div><p><span class="dropCap">A</span> new Design &#038; Demand Grant of 50% is now available to all businesses in the North East so if you’d like any more information on what funding is available, what type of work is covered or would even like to discuss your own project in more detail, then please don’t hesitate to get in touch!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpivision.com/2008/03/design-demand-grants-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State-of-the-Art Hosting Solutions</title>
		<link>http://blog.dpivision.com/2008/03/state-of-the-art-hosting-solutions/</link>
		<comments>http://blog.dpivision.com/2008/03/state-of-the-art-hosting-solutions/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 11:35:02 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[dpivision.com]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://blog.dpivision.com/?p=29</guid>
		<description><![CDATA[We are proud to be able to offer our customers &#8211; both existing and prospective &#8211; the option of upgrading to our state-of-the-art RAID5 hosting solution. This solution provides site owners with one of the most secure, fault-proof hosting systems available. By mirroring sites across three discs, the RAID5 setup guarantees network uptime should one [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.dpivision.com%2F2008%2F03%2Fstate-of-the-art-hosting-solutions%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.dpivision.com%2F2008%2F03%2Fstate-of-the-art-hosting-solutions%2F" height="61" width="51" /></a></div><p><img class="alignright size-full wp-image-55" style="float: right;" title="rackspace" src="http://blog.dpivision.com/wp-content/uploads/2008/06/rackspace.jpg" alt="" width="255" height="114" /><span class="dropCap">W</span>e are proud to be able to offer our customers &#8211; both existing and prospective &#8211; the option of upgrading to our state-of-the-art RAID5 hosting solution. This solution provides site owners with one of the most secure, fault-proof hosting systems available. By mirroring sites across three discs, the RAID5 setup guarantees network uptime should one disc fail or become damaged in any way. Subscribers to the RAID5 solution will benefit from increased performance, guaranteed network uptime and of course, extra peace of mind, knowing that even if one drive should fail, their site(s) will still be live and kicking.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpivision.com/2008/03/state-of-the-art-hosting-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Support Forum</title>
		<link>http://blog.dpivision.com/2008/03/new-support-forum/</link>
		<comments>http://blog.dpivision.com/2008/03/new-support-forum/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 11:32:57 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Tradingeye Updates]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[dpivision.com]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Tradingeye]]></category>

		<guid isPermaLink="false">http://blog.dpivision.com/?p=27</guid>
		<description><![CDATA[We pleased to announce the launch of our new forum which can be found on our support page: www.tradingeye.com/department/support/.
Get help, tips and support quickly from other Tradingeye users. Learn from others and share your own expertise and experience on all things Tradingeye.
The forum is free to use and constitutes many helpful sections including:

Announcements
General Questions
Installation &#038; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.dpivision.com%2F2008%2F03%2Fnew-support-forum%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.dpivision.com%2F2008%2F03%2Fnew-support-forum%2F" height="61" width="51" /></a></div><p class="contentIntro">We pleased to announce the launch of our new forum which can be found on our support page: <a href="http://www.tradingeye.com/department/support/" target="_blank">www.tradingeye.com/department/support/</a>.</p>
<p><span class="dropCap">G</span>et help, tips and support quickly from other Tradingeye users. Learn from others and share your own expertise and experience on all things Tradingeye.</p>
<p>The forum is free to use and constitutes many helpful sections including:</p>
<ul>
<li>Announcements</li>
<li>General Questions</li>
<li>Installation &#038; Setup</li>
<li>XHTML &#038; CSS</li>
<li>PHP</li>
<li>Web Accessibility</li>
<li>Contribute</li>
<li>Showcase</li>
<li>Plugins</li>
<li>Wish list (v6)</li>
<li>Marketing &#038; SEO</li>
</li>
<li>Tips and Tricks</li>
<li>Patches</li>
</ul>
<h3>Forum Moderators</h3>
<p>Calling all forum moderators – Are you an expert in all things Tradingeye, PHP or marketing? If so and you would like to get involved and contribute to the Tradingeye community, please contact us.</p>
<p><a ref="http://www.tradingeye.com/contribute/" target="_blank">www.tradingeye.com/contribute/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpivision.com/2008/03/new-support-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saveloy &amp; Pease Pudding Dip</title>
		<link>http://blog.dpivision.com/2008/03/saveloy-pease-pudding-dip/</link>
		<comments>http://blog.dpivision.com/2008/03/saveloy-pease-pudding-dip/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 11:26:41 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[This and That]]></category>
		<category><![CDATA[dpivision.com]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Pease Pudding]]></category>
		<category><![CDATA[Saveloy]]></category>

		<guid isPermaLink="false">http://blog.dpivision.com/?p=26</guid>
		<description><![CDATA[Stuart likes some odd food, but his latest has to be tried to be believed.
Grip one beef saveloy tightly in your left hand. In your right hand, hold a tub of pease pudding (available from any supermarket deli counter). Plunge the saveloy into the pease pudding, gathering as much of the yellow stuff on it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.dpivision.com%2F2008%2F03%2Fsaveloy-pease-pudding-dip%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.dpivision.com%2F2008%2F03%2Fsaveloy-pease-pudding-dip%2F" height="61" width="51" /></a></div><p class="contentIntro"><img class="alignright size-full wp-image-56" style="float: right;" title="saveloy dip" src="http://blog.dpivision.com/wp-content/uploads/2008/06/saveloy.jpg" alt="" width="360" height="120" />Stuart likes some odd food, but his latest has to be tried to be believed.</p>
<p><span class="dropCap">G</span>rip one beef saveloy tightly in your left hand. In your right hand, hold a tub of pease pudding (available from any supermarket deli counter). Plunge the saveloy into the pease pudding, gathering as much of the yellow stuff on it as possible. Then to finish the dish, dip this meaty mess into a bowl of steaming hot gravy &#8211; we find Bisto works best, a viola &#8211; One saveloy &amp; pease pudding dip.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpivision.com/2008/03/saveloy-pease-pudding-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies &#8211; On Your Marks!</title>
		<link>http://blog.dpivision.com/2008/03/ladies-on-your-marks/</link>
		<comments>http://blog.dpivision.com/2008/03/ladies-on-your-marks/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 11:24:42 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[This and That]]></category>
		<category><![CDATA[BUPA]]></category>
		<category><![CDATA[dpivision.com]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Great North Run]]></category>

		<guid isPermaLink="false">http://blog.dpivision.com/?p=24</guid>
		<description><![CDATA[Congratulations to Team Echo, Marissa Carruthers on completing this year’s Bupa Great Women’s Run and raising £1,000 for the cause. The six-mile course included some of Sunderland’s best-loved landmarks including a 300metre stretch along Roker beach and a run out to sea and back along Roker Pier. There was a huge turn out, with thousands [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.dpivision.com%2F2008%2F03%2Fladies-on-your-marks%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.dpivision.com%2F2008%2F03%2Fladies-on-your-marks%2F" height="61" width="51" /></a></div><p><span class="dropCap">C</span>ongratulations to Team Echo, Marissa Carruthers on completing this year’s Bupa Great Women’s Run and raising £1,000 for the cause. The six-mile course included some of Sunderland’s best-loved landmarks including a 300metre stretch along Roker beach and a run out to sea and back along Roker Pier. There was a huge turn out, with thousands of spectators cheering Marissa on.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpivision.com/2008/03/ladies-on-your-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter… Dangerous Dave!</title>
		<link>http://blog.dpivision.com/2008/03/enter%e2%80%a6-dangerous-dave/</link>
		<comments>http://blog.dpivision.com/2008/03/enter%e2%80%a6-dangerous-dave/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 11:24:29 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Dangerous Dave]]></category>
		<category><![CDATA[dpivision.com]]></category>

		<guid isPermaLink="false">http://blog.dpivision.com/?p=25</guid>
		<description><![CDATA[Fully trained in the ways of modern combat, Dave can assemble an AK-47 in 4 seconds flat, and can wipe out an entire country’s army using nothing more than a Tassimo coffe machine and a lavalamp. Dave served time in World War One fighting alongside the US Army, before retiring to a rural village deep [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.dpivision.com%2F2008%2F03%2Fenter%25e2%2580%25a6-dangerous-dave%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.dpivision.com%2F2008%2F03%2Fenter%25e2%2580%25a6-dangerous-dave%2F" height="61" width="51" /></a></div><p><img class="alignright size-full wp-image-57" style="float: right;" title="dave" src="http://blog.dpivision.com/wp-content/uploads/2008/06/dave.jpg" alt="" width="360" height="120" /><span class="dropCap">F</span>ully trained in the ways of modern combat, Dave can assemble an AK-47 in 4 seconds flat, and can wipe out an entire country’s army using nothing more than a Tassimo coffe machine and a lavalamp. Dave served time in World War One fighting alongside the US Army, before retiring to a rural village deep in the heart of Shropshire. Although he has been in hiding for the last eighty years, Dave has became unsettled by the state of the world, and joined the dpivision.com team in affort to set right all that he feels is wrong in the word today &#8211; starting with the World Wide Web.</p>
<p>Welcome aboard Dave!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpivision.com/2008/03/enter%e2%80%a6-dangerous-dave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Just In</title>
		<link>http://blog.dpivision.com/2008/03/news-just-in/</link>
		<comments>http://blog.dpivision.com/2008/03/news-just-in/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 11:23:39 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Distance Selling Regulations]]></category>
		<category><![CDATA[dpivision.com]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[OFT]]></category>

		<guid isPermaLink="false">http://blog.dpivision.com/?p=23</guid>
		<description><![CDATA[One in four web merchants do not know web shopping laws &#8211; Most internet shoppers do not know about their right to cancel and 28% of UK-based online traders are not aware or only slightly aware of the laws applying to internet shopping, according to a report published by the Office of Fair Trading (OFT) [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.dpivision.com%2F2008%2F03%2Fnews-just-in%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.dpivision.com%2F2008%2F03%2Fnews-just-in%2F" height="61" width="51" /></a></div><p class="contentIntro">One in four web merchants do not know web shopping laws &#8211; Most internet shoppers do not know about their right to cancel and 28% of UK-based online traders are not aware or only slightly aware of the laws applying to internet shopping, according to a report published by the Office of Fair Trading (OFT) recently.</p>
<p>&#8220;While 56% of internet shoppers surveyed did not know about their right to cancel under the Distance Selling Regulations, 29% did not know where to turn to get advice on their rights.&#8221;</p>
<h3>Fact!</h3>
<p><span class="dropCap">T</span>he UK internet shopping market is estimated to be worth over £21.4bn, and last year over 20 million people shopped online with nearly a third of them spending over £1,000, according to the OFT.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpivision.com/2008/03/news-just-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

