<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Feature: Estimates</title>
	<atom:link href="http://blog.dpivision.com/2009/09/new-feature-estimates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dpivision.com/2009/09/new-feature-estimates/</link>
	<description>Thoughts and musings from the Dpivision HQ</description>
	<lastBuildDate>Mon, 08 Feb 2010 12:12:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heather</title>
		<link>http://blog.dpivision.com/2009/09/new-feature-estimates/comment-page-1/#comment-1949</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Wed, 02 Dec 2009 12:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dpivision.com/?p=239#comment-1949</guid>
		<description>Oh thanks Wladimir , what a clown  I am ... forgot about the invoice type drop down menu. :)
 Well I better get back to my estimate.</description>
		<content:encoded><![CDATA[<p>Oh thanks Wladimir , what a clown  I am &#8230; forgot about the invoice type drop down menu. <img src='http://blog.dpivision.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
 Well I better get back to my estimate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wladimir</title>
		<link>http://blog.dpivision.com/2009/09/new-feature-estimates/comment-page-1/#comment-1948</link>
		<dc:creator>Wladimir</dc:creator>
		<pubDate>Wed, 02 Dec 2009 12:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dpivision.com/?p=239#comment-1948</guid>
		<description>The estimates feature is turned on under the admin -&gt; settings -&gt; invoice settings tab. You then need to do to the invoices and click on create new invoice and from the drop down menu select the estimate option.</description>
		<content:encoded><![CDATA[<p>The estimates feature is turned on under the admin -> settings -> invoice settings tab. You then need to do to the invoices and click on create new invoice and from the drop down menu select the estimate option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://blog.dpivision.com/2009/09/new-feature-estimates/comment-page-1/#comment-1947</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dpivision.com/?p=239#comment-1947</guid>
		<description>Hi,
This is what I was needing but just tried to edit a client&#039;s info to enable the estimate feature and I don&#039;t have the checkbox? A solution to working round this? Or is it too late once the client has been created..?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This is what I was needing but just tried to edit a client&#8217;s info to enable the estimate feature and I don&#8217;t have the checkbox? A solution to working round this? Or is it too late once the client has been created..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asaonia</title>
		<link>http://blog.dpivision.com/2009/09/new-feature-estimates/comment-page-1/#comment-1440</link>
		<dc:creator>Asaonia</dc:creator>
		<pubDate>Mon, 12 Oct 2009 05:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dpivision.com/?p=239#comment-1440</guid>
		<description>Great site. Keep doing.,</description>
		<content:encoded><![CDATA[<p>Great site. Keep doing.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CT</title>
		<link>http://blog.dpivision.com/2009/09/new-feature-estimates/comment-page-1/#comment-1426</link>
		<dc:creator>CT</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dpivision.com/?p=239#comment-1426</guid>
		<description>This is a brilliant feature.. Thank you so much for adding this.. I&#039;m giving this a test spin for the next couple of days.. Expect a paying customer very soon.. I&#039;m loving what I&#039;m seeing..</description>
		<content:encoded><![CDATA[<p>This is a brilliant feature.. Thank you so much for adding this.. I&#8217;m giving this a test spin for the next couple of days.. Expect a paying customer very soon.. I&#8217;m loving what I&#8217;m seeing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wladimir</title>
		<link>http://blog.dpivision.com/2009/09/new-feature-estimates/comment-page-1/#comment-1412</link>
		<dc:creator>Wladimir</dc:creator>
		<pubDate>Thu, 24 Sep 2009 08:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dpivision.com/?p=239#comment-1412</guid>
		<description>Thanks Prajwal, thats very kind of you :) Let me know if you have any questions or if I can help in any way.</description>
		<content:encoded><![CDATA[<p>Thanks Prajwal, thats very kind of you <img src='http://blog.dpivision.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Let me know if you have any questions or if I can help in any way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prajwal Rao</title>
		<link>http://blog.dpivision.com/2009/09/new-feature-estimates/comment-page-1/#comment-1411</link>
		<dc:creator>Prajwal Rao</dc:creator>
		<pubDate>Thu, 24 Sep 2009 04:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dpivision.com/?p=239#comment-1411</guid>
		<description>This is a brilliant feature.. Thank you so much for adding this.. I&#039;m giving this a test spin for the next couple of days.. Expect a paying customer very soon.. I&#039;m loving what I&#039;m seeing..</description>
		<content:encoded><![CDATA[<p>This is a brilliant feature.. Thank you so much for adding this.. I&#8217;m giving this a test spin for the next couple of days.. Expect a paying customer very soon.. I&#8217;m loving what I&#8217;m seeing..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
